The Nigerian Professional Football League (NPFL) Matchday 31 fixtures took place yesterday at different centres nationwide, except for the encounter between MFM FC and Katsina United that was rescheduled to Monday, 24th July, 2017 by 8:00AM. It has ended some minutes ago in favour of MFM FC.
This year's golden boot favourite, Stephen Odey gave MFM FC the opening goal in the fifteenth (15') minutes of play with an assist coming from Sikiru Olatunbosun. This is his 18th goal of the season.
Sikiru Olatunbosun doubled the lead in the 29', assisted by Stephen Odey. Katsina United got their first and second goals in the 69' and 78' respectively through free kicks. The first scored by Destiny Ashadi and the second by Obinna Eleje.
Chukwuka Onuwa put MFM FC back in front inside one minute after Eleje's goals by scoring from Okorom's pass. The match ended 3 - 2 in favour of the home team.
NPFL MATCHDAY 31 RESULTS:
Here are the full results from the thirty-first week matches played on Sunday, 23rd July and Monday, 24th July, 2017.
Home | Score | Away | |
Rivers United FC | 3-1 | Wikki Tourists FC | |
Akwa United FC | 2-1 | Nasarawa United FC | |
FC Ifeanyiubah | 2-2 | Gombe United FC | |
ABS FC | 2-0 | Rangers Int'l FC | |
Kano Pillars FC | 2-0 | Remo Stars FC | |
Shooting Stars FC Lobi Stars FC | 1-0 0-0 | Enyimba Int'l FC Plateau United FC | |
MFM FC | 3-2 | Katsina United FC | |
Niger Tornadoes | 0-0 | Abia Warriors FC | |
Sunshine Stars FC | 1-0 |
|
Here's what the table looks like after the thirty-first (31st) week:
Position | Club | P | W | D | L | GD | Pts |
1 | Plateau United FC | 31 | 16 | 7 | 8 | 22 | 55 |
2 | MFM FC | 31 | 16 | 4 | 11 | 0 | 52 |
3 | Akwa United FC | 30 | 14 | 8 | 8 | 13 | 50 |
4 | Enyimba Int'l FC | 31 | 14 | 5 | 12 | 7 | 47 |
5 | FC Ifeanyiubah | 31 | 13 | 7 | 11 | 6 | 46 |
6 | Lobi Stars FC | 31 | 13 | 7 | 11 | 6 | 46 |
7 | El-Kanemi Warriors | 31 | 15 | 1 | 15 | -4 | 46 |
8 | Niger Tornadoes | 31 | 13 | 6 | 12 | -2 | 45 |
9 | Nasarawa United FC | 31 | 12 | 8 | 11 | 6 | 44 |
10 | Kano Pillars | 30 | 13 | 5 | 12 | 3 | 44 |
11 | Sunshine Stars | 31 | 13 | 3 | 15 | -5 | 42 |
12 | Katsina United FC | 31 | 12 | 5 | 14 | -6 | 41 |
13 | Abia Warriors | 31 | 11 | 7 | 13 | 3 | 40 |
14 | Rivers United FC | 29 | 11 | 7 | 11 | 1 | 40 |
15 | Wikki Tourists | 31 | 12 | 4 | 15 | -4 | 40 |
16 | Shooting Stars | 31 | 10 | 10 | 11 | -4 | 40 |
17 | Rangers Int'l FC | 31 | 10 | 9 | 12 | -7 | 39 |
18 | ABS | 31 | 11 | 6 | 14 | -13 | 39 |
19 | Gombe United FC | 31 | 9 | 9 | 13 | -12 | 36 |
20 | Remo Stars | 31 | 7 | 8 | 16 | -10 | 29 |
The Week 32 fixtures:
Date | Time (Local) | Home | Away |
Sunday, July 30 | 4 p.m. | Katsina United FC | ABS FC |
Sunday, July 30 | 4 p.m. | Rangers Int'l FC | Rivers United FC |
Sunday, July 30 | 4 p.m. | Remo Stars FC | MFM FC |
Sunday, July 30 | 4 p.m. | Abia Warriors FC | FC Ifeanyiubah |
Sunday, July 30 | 4 p.m. | Plateau United FC | Shooting Stars FC |
Sunday, July 30 | 4 p.m. | Gombe United FC | Lobi Stars FC |
Sunday, July 30 | 4 p.m. | Enyimba Int'l FC | Kano Pillars FC |
Sunday, July 30 | 4 p.m. | Nasarawa United FC | Niger Tornadoes FC |
Sunday, July 30 | 4 p.m. | Wikki Tourists FC | Sunshine Stars FC |
Sunday, July 30 | 4 p.m. | El-Kanemi Warriors | Akwa United FC |
Joseph Etim
Joseph Etim (B. Tech) is a blogger, mobile web developer and a tutor with a zeal for positive effects.
Website: Pepetimsblog
There is in Nigeria team is a similar team at the moment how it was of the time 90-s. It's can to wach in this https://www.footballstream.co/ matches.
ReplyDelete