Lekan Salami Stadium, Ibadan |
The Nigerian Professional Football League (NPFL) Matchday 9 rescheduled fixtures took place on Wednesday, 15th March, 2017 at two different centres.
The two postponed matches were played simultaneously in Calabar and Bauchi. Enyimba Int'l FC welcomed FC Ifeanyiubah to the UJ Esuene stadium and MFM FC travelled to Bauchi to face Wikki Tourists in the rescheduled encounter.
The results of the rescheduled week 9 matches are as follows:
Enyimba Int'l FC 2 - 0 FC Ifeanyiubah
Wikki Tourists 1 - 1 MFM FC
NPFL MATCH DAY 14 RESULTS:
Here are the full results from the fourteenth week's matches played on Sunday, 19th March, 2017.
The two postponed matches were played simultaneously in Calabar and Bauchi. Enyimba Int'l FC welcomed FC Ifeanyiubah to the UJ Esuene stadium and MFM FC travelled to Bauchi to face Wikki Tourists in the rescheduled encounter.
The results of the rescheduled week 9 matches are as follows:
Enyimba Int'l FC 2 - 0 FC Ifeanyiubah
Wikki Tourists 1 - 1 MFM FC
NPFL MATCH DAY 14 RESULTS:
Here are the full results from the fourteenth week's matches played on Sunday, 19th March, 2017.
Home | Score | Away |
Rivers United FC | p-p | Remo Stars |
Lobi Stars FC | 0-0 | Nasarawa United FC |
FC Ifeanyiubah | 3-2 | El-Kanemi Warriors |
ABS FC | 1-1 | Enyimba Int'l FC |
Kano Pillars FC | 2-0 | Gombe United FC |
Shooting Stars FC Wikki Tourists FC | 0-0 2-1 | Abia Warriors FC Katsina United FC |
MFM FC | 2-1 | Plateau United FC |
Niger Tornadoes | 1-0 | Akwa United FC |
Sunshine Stars FC | p-p | Rangers Int'l FC |
The matches involving Rangers Int'l FC and Rivers United FC were postponed because of CAF Champions League fixtures played over the weekend. Rivers United FC threw away their 3 goals lead in the first leg played in Nigeria and conceded 4 goals away at El-Merreikh. While Rangers Int'l FC won Zamalek 2 - 1 in Enugu, but did not secure a place in the next stage of the CAF Champions league. However, both Rivers United and Rangers Int'l FC will join other clubs in the CAF Confederation Cup to compete for the trophy.
Rangers Int'l FC 2 - 1 Zamalek (agg. 3 - 5)
El-Merreikh 4 - 0 Rivers United (agg. 4 - 3)
Rangers Int'l FC 2 - 1 Zamalek (agg. 3 - 5)
El-Merreikh 4 - 0 Rivers United (agg. 4 - 3)
Here's what the table looks like after the fourteenth week:
Position | Club | P | W | D | L | GD | Pts |
1 | MFM FC | 14 | 8 | 3 | 3 | 7 | 27 |
2 | Plateau United FC | 14 | 7 | 4 | 3 | 9 | 25 |
3 | El-Kanemi Warriors | 14 | 8 | 0 | 6 | 5 | 24 |
4 | Kano Pillars | 13 | 7 | 2 | 4 | 6 | 23 |
5 | ABS | 13 | 6 | 3 | 4 | 0 | 21 |
6 | Niger Tornadoes | 14 | 6 | 3 | 5 | -1 | 21 |
7 | Lobi Stars FC | 14 | 5 | 5 | 4 | 0 | 20 |
8 | Akwa United FC | 14 | 5 | 4 | 5 | 1 | 19 |
9 | Enyimba Int'l FC | 14 | 5 | 4 | 5 | 0 | 19 |
10 | Abia Warriors | 14 | 5 | 4 | 5 | -1 | 19 |
11 | Nasarawa United | 14 | 4 | 5 | 5 | 0 | 17 |
12 | FC Ifeanyiubah | 14 | 5 | 2 | 7 | -3 | 17 |
13 | Shooting Stars | 14 | 3 | 7 | 4 | -1 | 16 |
14 | Katsina United FC | 13 | 4 | 4 | 5 | -2 | 16 |
15 | Wikki Tourists | 13 | 4 | 3 | 6 | -3 | 15 |
16 | Gombe United FC | 14 | 4 | 3 | 7 | -5 | 15 |
17 | Sunshine Stars | 13 | 4 | 3 | 6 | -6 | 15 |
18 | Rivers United FC | 11 | 3 | 5 | 3 | 0 | 14 |
19 | Rangers Int'l FC | 11 | 3 | 3 | 5 | -2 | 12 |
20 | Remo Stars | 13 | 3 | 3 | 7 | -4 | 12 |
The Week 15 fixtures:
Date | Time (Local) | Home | Away |
Sunday, March 26 | 4 p.m. | Katsina United FC | Rangers Int'l FC |
Sunday, March 26 | 4 p.m. | Enyimba Int'l FC | Rivers United FC |
Sunday, March 26 | 4 p.m. | Remo Stars FC | Wikki Tourists FC |
Sunday, March 26 | 4 p.m. | Akwa United FC | FC Ifeanyiubah |
Sunday, March 26 | 4 p.m. | Plateau United FC | ABS FC |
Sunday, March 26 | 4 p.m. | Gombe United FC | MFM FC |
Sunday, March 26 | 4 p.m. | Abia Warriors FC | Kano Pillars FC |
Sunday, March 26 | 4 p.m. | Nasarawa United FC | Shooting Stars FC |
Sunday, March 26 | 4 p.m. | Niger Tornadoes FC | Sunshine Stars FC |
Sunday, March 26 | 4 p.m. | El-Kanemi Warriors | Lobi Stars FC |
Joseph Etim
Joseph Etim (B. Tech) is a blogger, mobile web developer and a tutor with a zeal for positive effects.
Website: Pepetimsblog
0 comments:
Post a Comment
Disclaimer: The opinions conveyed in the comments section on this blog are those of the comment writers alone and it does not attest or portray the views of Joseph Etim.