![]() |
Rangers Int'l FC vs Abia Warriors FC |
The Nigerian Professional Football League (NPFL) Champions, Rangers International FC of Enugu began 2017 season as they started it in 2016. They succumbed to a 2 - 1 defeat at home to the visiting Abia Warriors FC.
Fortune Omoniwari, newly signed from Akwa United FC gave the home team a lead in the 10th minutes of the encounter before Emeka Isaac's 25-yard effort in the 22nd minutes was deflected home after a well-worked corner taken by Bashir. Godwin Zaki scored from a spot kick in the 72nd minute and it stood as the decisive goal after blast of the final whistle.
Two of the NPFL newly promoted clubs recorded victories. ABS were 3 - 1 better than Akwa United FC in Kwara State, while Katsina United FC registered 2 goals against Gombe United's single goal.
Here are the full results from the first week's matches:
Home | Score | Away |
Kano Pillars | 3-0 | FC IfeanyiUbah |
Shooting Stars | 2-0 | Lobi Stars FC |
MFM FC | 3-0 | Niger Tornadoes |
ABS | 3-1 | Akwa United FC |
Rivers United FC | 2-1 | El-Kanemi Warriors FC |
Rangers Int'l FC | 1-2 | Abia Warriors FC |
Katsina United | 2-1 | Gombe United FC |
Remo Stars | 1-2 | Plateau United |
Wikki Tourists | 0-0 | Nasarawa United FC |
Enyimba Int'l FC | 1-0 | Sunshine Stars |
Here's what the table looks like after the opening week:
Position | Club | P | W | D | L | GD | Pts |
1 | Kano Pillars | 1 | 1 | 0 | 0 | 3 | 3 |
2 | MFM FC | 1 | 1 | 0 | 0 | 3 | 3 |
3 | ABS FC | 1 | 1 | 0 | 0 | 2 | 3 |
4 | Shooting Stars | 1 | 1 | 0 | 0 | 2 | 3 |
5 | Abia Warriors FC | 1 | 1 | 0 | 0 | 1 | 3 |
6 | Katsina United | 1 | 1 | 0 | 0 | 1 | 3 |
7 | Plateau United | 1 | 1 | 0 | 0 | 1 | 3 |
8 | Rivers United | 1 | 0 | 1 | 0 | 1 | 1 |
9 | Enyimba Int'l FC | 1 | 0 | 1 | 0 | 1 | 1 |
10 | Nasarawa United FC | 1 | 0 | 1 | 0 | 0 | 1 |
11 | Wikki Tourists | 1 | 0 | 1 | 0 | 0 | 1 |
12 | El-Kanemi Warriors FC | 1 | 0 | 1 | 0 | -1 | 1 |
13 | Gombe United FC | 1 | 0 | 1 | 0 | -1 | 1 |
14 | Rangers Int'l FC | 1 | 0 | 0 | 1 | -1 | 0 |
15 | Remo Stars | 1 | 0 | 0 | 1 | -1 | 0 |
16 | Sunshine Stars | 1 | 0 | 0 | 1 | -1 | 0 |
17 | Akwa United FC | 1 | 0 | 0 | 1 | -2 | 0 |
18 | Lobi Stars FC | 1 | 0 | 0 | 1 | -2 | 0 |
19 | FC Ifeanyiubah | 1 | 0 | 0 | 1 | -3 | 0 |
20 | Niger Tornadoes | 1 | 0 | 0 | 1 | -3 | 0 |
The Week 2 fixtures:
Date | Time (Local) | Home | Away |
Wednesday, January 18 | 4 p.m. | Akwa United FC | Rivers United FC |
Wednesday, January 18 | 4 p.m. | Lobi Stars FC | Kano Pillars FC |
Wednesday, January 18 | 4 p.m. | FC Ifeanyiubah | MFM FC |
Wednesday, January 18 | 4 p.m. | Plateau United FC | Enyimba Int'l FC |
Wednesday, January 18 | 4 p.m. | Abia Warriors FC | Katsina United FC |
Wednesday, January 18 | 4 p.m. | El-Kanemi Warriors FC | Wikki Tourists FC |
Wednesday, January 18 | 4 p.m. | Gombe United FC | Remo Stars FC |
Wednesday, January 18 | 4 p.m. | Nasarawa United FC | Rangers Int'l FC |
Wednesday, January 18 | 4 p.m. | Niger Tornadoes FC | ABS FC |
Wednesday, January 18 | 4 p.m. | Sunshine Stars FC | Shooting Stars FC |
Joseph Etim
Joseph Etim (B. Tech) is a blogger, mobile web developer and a tutor with a zeal for positive effects.
Website: Pepetimsblog
Come on you promise keepers!(h) @Akwa United FC
ReplyDelete